channelCode
Channel Name | Channel Code | Business Type | Category |
---|---|---|---|
Perfect Money | 11 | E-Wallet | Pay in / Pay out |
Advcash | 12 | E-Wallet | Pay in / Pay out |
Payeer | 16 | E-Wallet | Pay in / Pay out |
FasaPay | 18 | E-Wallet | Pay in / Pay out |
SY | 46 | Bank/Cash | Pay in |
CX | 52 | Bank | Pay in |
LT | 60 | Cash | Pay in |
LT | 61 | Bank | Pay in |
LT-PIX | 62 | Bank | Pay in |
IY | 43 | Bank | Pay out |
IP | 47 | Bank | Pay out |
GC | 50 | Bank | Pay out |
EQ | 51 | Bank | Pay out |
GC | 53 | Cash | Pay out |
TS | 56 | Bank | Pay out |
TS-(to Individual Account) | 57 | Bank | Pay out |
TS-(to Corporate Account) | 59 | Bank | Pay out |
Alipay | 63 | Bank | Pay out |
LT | 64 | Bank | Pay out |
TS | 65 | Cash | Pay out |
Ts-MobileWallet | 66 | Bank | Pay out |
SE | 67 | Bank | Pay out |
AH | 71 | Bank | Pay out |
FPX | 74 | E-Wallet | Pay in |
BOOST | 76 | E-Wallet | Pay in |
Touch N Go | 77 | E-Wallet | Pay in |
Grab Pay | 78 | E-Wallet | Pay in |
[success] For other specific payment channels, please contact EPAY team.
gender
M=Male
F=Female
transactionType
Trading mode
C : Individual
B : Enterprise
B2C : Enterprise to Individual
Noun | Description | Remarks |
---|---|---|
Trading mode-B2C | The payer is the enterprise and the payee is the individual. | |
Trading mode-B2B | The payer is the enterprise and the payee is the enterprise. | |
Trading mode-C2C | The payer is an individual and the payee is an individual. |
Please select the corresponding business type according to the type of receipt and payment.
category
Remittance method
BANK
CASH
EWALLET
TRANSFER
currency
3-digit currency code
name | value |
---|---|
US dollar | USD |
Euro | EUR |
Hong Kong dollar | HKD |
Sterling | GBP |
Yen | JPY |
RMB | CNY |
Australian dollar | AUD |
For more currency information, get it from interface getReceiveCurrencyList
payType
Business Type
name | value | remark |
---|---|---|
payin | RECEIVE | Recharge, collect money |
payout | PAYMENT | Withdrawal, payment |
countryCode
Country code
ISO 2-digit country code
name | code |
---|---|
Brazil | BR |
Malaysia | MY |
China | CN |
Australia | AU |
The United States | US |
riskType
Get from interface of getCatalogue
name | code | Remark |
---|---|---|
Risk Elements(occupation) | OCC | Occupational information |
Risk Elements(sourceOfFund) | SOF | Source of funds |
Risk Elements(beneficiaryRelationShip) | REL | beneficiaryRelationShip |
Risk Elements(purposeOfRemittance) | POR | Purpose of remittance |
currencyType
Currency type description
Currency of payout:
Currency of payin:
purposeOfRemittance
Purpose of payment
code | desc |
---|---|
1 | Corporate Payment |
2 | Marketplace |
3 | professional services |
4 | Payroll |
5 | Expenses reimbursement |
6 | Representation expenses |
7 | Professional services |
8 | Hired personnel |
9 | Trainees/scholarships |
10 | Productivity or quality prizes |
11 | Expenses reimbursement |
12 | Lay-off payment |
13 | Family support |
14 | Education |
15 | Gift and other donations |
16 | Medical treatment |
17 | Maintenance or other expenses |
18 | Car driver |
19 | Software License |
20 | Hotel accommodation |
21 | Advertising and/or public relations related expenses |
22 | Fees for advisory or consulting service |
23 | Business related insurance payment |
24 | Insurance claims payment |
idType
Certificate type
1=ID card
2=Passport
code | desc |
---|---|
3 | CUIT |
4 | CUIL |
5 | CDI |
6 | DNI |
7 | CNPJ |
8 | RUT |
9 | CC |
10 | NIT |
11 | PASS |
12 | CE |
13 | CI |
14 | RUC |
15 | RFC |
16 | Pasaporte |
17 | CPF |
18 | TAX_ID |
remitterType
Payment type
1=priority
2=regular
notifyUrl
[info] Order success or failure call back to merchant address
See Asynchronous Notificationfor details.
successUrl
[success] After the order is successful, forward to the merchant success page.
failUrl
[danger] Forward to merchant failure page after order failure
EPAY team
Contact via email: service@epay.com